4475-21-4500-16
New product
Typ | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO |
Für Gabelzinkenquerschnitt (BxH, mm) | 80 x 40 | 100 x 40 | 100 x 45 | 100 x 50 | 120 x 40 | 120 x 50 | 125 x 45 | 125 x 50 | 150 x 50 | 150 x 75 |
Außenmaße (BxH, mm) | 106 x 48 | 128 x 48 | 128 x 53 | 128 x 58 | 148 x 48 | 148 x 58 | 153 x 53 | 153 x 58 | 181 x 58 | 181 x 78 |
Länge (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
RAL 2000 Gelborange | 4475-10-4000-1 | 4475-13-4000-1 | 4475-13-4500-1 | 4475-13-5000-1 | 4475-16-4000-1 | 4475-16-5000-1 | 4475-19-4500-1 | 4475-19-5000-1 | 4475-22-5000-1 | 4475-22-7000-1 |
RAL 7021 Schwarzgrau | 4475-10-4000-16 | 4475-13-4000-16 | 4475-13-4500-16 | 4475-13-5000-16 | 4475-16-4000-16 | 4475-16-5000-16 | 4475-19-4500-16 | 4475-19-5000-16 | 4475-22-5000-16 | 4475-22-5000-16 |
Typ | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO |
Für Gabelzinkenquerschnitt (BxH, mm) | 80 x 40 | 100 x 40 | 100 x 45 | 100 x 50 | 120 x 40 | 120 x 50 | 125 x 45 | 125 x 50 | 150 x 50 | 150 x 75 |
Außenmaße (BxH, mm) | 106 x 48 | 128 x 48 | 128 x 53 | 128 x 58 | 148 x 48 | 148 x 58 | 153 x 53 | 153 x 58 | 181 x 58 | 181 x 78 |
Länge (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
RAL 2000 Gelborange | 4475-11-4000-1 | 4475-14-4000-1 | 4475-14-4500-1 | 4475-14-5000-1 | 4475-17-4000-1 | 4475-17-5000-1 | 4475-20-4500-1 | 4475-20-5000-1 | 4475-23-5000-1 | 4475-23-7000-1 |
RAL 7021 Schwarzgrau | 4475-11-4000-16 | 4475-14-4000-16 | 4475-14-4500-16 | 4475-14-5000-16 | 4475-17-4000-16 | 4475-17-5000-16 | 4475-20-4500-16 | 4475-20-5000-16 | 4475-23-5000-16 | 4475-23-5000-16 |
Typ | GO | GO | GO | GO | GO | GO | GO | GO | GO | GO |
Für Gabelzinkenquerschnitt (BxH, mm) | 80 x 40 | 100 x 40 | 100 x 45 | 100 x 50 | 120 x 40 | 120 x 50 | 125 x 45 | 125 x 50 | 150 x 50 | 150 x 75 |
Außenmaße (BxH, mm) | 106 x 48 | 128 x 48 | 128 x 53 | 128 x 58 | 148 x 48 | 148 x 58 | 153 x 53 | 153 x 58 | 181 x 58 | 181 x 78 |
Länge (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
RAL 2000 Gelborange | 4475-12-4000-1 | 4475-15-4000-1 | 4475-15-4500-1 | 4475-15-5000-1 | 4475-18-4000-1 | 4475-18-5000-1 | 4475-21-4500-1 | 4475-21-5000-1 | 4475-24-5000-1 | 4475-24-7000-1 |
RAL 7021 Schwarzgrau | 4475-12-4000-16 | 4475-15-4000-16 | 4475-15-4500-16 | 4475-15-5000-16 | 4475-18-4000-16 | 4475-18-5000-16 | 4475-21-4500-16 | 4475-21-5000-16 | 4475-24-5000-16 | 4475-24-5000-16 |
Gabelverlängerungen sind ein unentbehrlicher Helfer, wenn zeitweise Lasten gehoben oder transportiert werden müssen, die länger als die Gabelzinken des vorhandenen Flurförderfahrzeuges sind